Multi-vendor estimator · 15 vendors · Verified June 2026
Background Check Cost Calculator
Estimate annual background check cost across 15 vendors at your actual monthly check volume. Quote-only vendors are shown without synthetic numbers.
Multi-vendor estimator
Estimate background check cost
1.2K checks / yr at 100 / month
110010K
Results, sorted by annual
| Vendor | Per check | Monthly | Annual | Notes |
|---|---|---|---|---|
Certn Published | $3.64 | $364 | $4,371 | basic tier not available; using OneID identity verification (CAD 4.99 per check) at CAD 4.99 per check. |
TransUnion ShareAble for Hires Published | $25.00 | $2,500 | $30.0K | Basic tier at $25.00 per check. |
Checkr Published | $29.99 | $2,999 | $36.0K | Basic tier at $29.99 per check. |
GoodHire Published | $29.99 | $2,999 | $36.0K | Basic tier at $29.99 per check. |
Verified First Published | $29.99 | $2,999 | $36.0K | Basic tier at $29.99 per check. |
Sterling Quote only | Quote only | Quote only | Quote only | Public pricing not published. Contact vendor for a quote. |
HireRight Quote only | Quote only | Quote only | Quote only | Public pricing not published. Contact vendor for a quote. |
Accurate Background Quote only | Quote only | Quote only | Quote only | Public pricing not published. Contact vendor for a quote. |
First Advantage Quote only | Quote only | Quote only | Quote only | Public pricing not published. Contact vendor for a quote. |
Truework Quote only | Quote only | Quote only | Quote only | Public pricing not published. Contact vendor for a quote. |
Crimcheck (DISA) Quote only | Quote only | Quote only | Quote only | Public pricing not published. Contact vendor for a quote. |
Asurint Quote only | Quote only | Quote only | Quote only | Public pricing not published. Contact vendor for a quote. |
Onfido (Entrust) Quote only | Quote only | Quote only | Quote only | Public pricing not published. Contact vendor for a quote. |
Cisive Quote only | Quote only | Quote only | Quote only | Public pricing not published. Contact vendor for a quote. |
Zinc Quote only | Quote only | Quote only | Quote only | Public pricing not published. Contact vendor for a quote. |
Estimates use per-check rates published on each vendor's pricing page as of June 2026. Quote-only vendors are shown without a synthetic number; we do not infer prices we cannot cite to the vendor. Pass-through court fees, third-party data fees, setup fees, and minimum annual commitments are not included.
How the calculator works
- Per-check rates come from each vendor's published pricing page, verified June 2026.
- Quote-only vendors (ten of fifteen) appear in results without an inferred price. Contact the vendor for a quote.
- Tier selector applies to vendors that publish a Basic / Standard / Premium ladder (Checkr, GoodHire, Verified First, ShareAble for Hires).
- Segment filter narrows to SMB-friendly, mid-market, enterprise, or global / multi-country vendors.
- Add-ons toggle applies Checkr's published $9.50 MVR and $60 clinic drug-test rates at 30% / 20% uptake (illustrative).
- Certn (CAD) is converted to USD at an indicative 0.73 rate. Refresh quarterly.
What the calculator does not include
Pass-through county-court access fees ($5 to $40 per check depending on jurisdiction), enterprise setup fees, minimum annual commitments, adjudication staff time, and any vendor-specific implementation cost. Treat the annual estimate as the floor of total spend.
Last verified June 2026